Check if your mobile device is compatible with your hearing aids
Hearing Australia hearing aids enable you to stream audio directly from your mobile device and personalise your sound on the go. To check the compatibility of your mobile device, please scroll down.
Compatible devices
Hearing Aid Family | Direct Audio Streaming | Hearing AU App | Bluetooth LE Audio | Auracast |
XH*^ | ||||
XG*^ | ||||
XF*^ | ||||
XD*^ | ||||
XB* | ||||
XA | ||||
XC | ^ |
*These hearing aid families offer hands-free calls that are compatible with iPhone 11 or later, iPad Pro 12.9-inch (5th generation), iPad Pro 11-inch (3rd generation), iPad Air (4th generation), iPad mini (6th generation) or later, with software updates iOS 15.3 and iPadOS 15.3 or later.
^These hearing aids families offer hands-free calls that are compatible with Samsung Galaxy Z Fold 4, Samsung Galaxy S25 Ultra, Samsung Galaxy 25+ and Samsung Galaxy 25.
Apple Devices
Manufacturer | Device Models | Operating System | Device Audio Streaming | HA App Compatibility | Bluetooth Low Energy Audio |
Apple | iPhone 16 Pro Max* | iOS | Yes, incl hands-free calls | Yes | No |
Apple | iPhone 16 Pro* | iOS | Yes, incl hands-free calls | Yes | No |
Apple | iPhone 16 Plus* | iOS | Yes, incl hands-free calls | Yes | No |
Apple | iPhone 16* | iOS | Yes, incl hands-free calls | Yes | No |
Apple | iPhone 16e* | iOS | Yes, incl hands-free calls | Yes | No |
Apple | iPhone 15 Pro Max* | iOS | Yes, incl hands-free calls | Yes | No |
Apple | iPhone 15 Pro* | iOS | Yes, incl hands-free calls | Yes | No |
Apple | iPhone 15 Plus* | iOS | Yes, incl hands-free calls | Yes | No |
Apple | iPhone 15* | iOS | Yes, incl hands-free calls | Yes | No |
Apple | iPhone 14 Pro Max* | iOS | Yes, incl hands-free calls | Yes | No |
Apple | iPhone 14 Pro* | iOS | Yes, incl hands-free calls | Yes | No |
Apple | iPhone 14 Plus* | iOS | Yes, incl hands-free calls | Yes | No |
Apple | iPhone 14* | iOS | Yes, incl hands-free calls | Yes | No |
Apple | iPhone 13 Pro Max* | iOS | Yes, incl hands-free calls | Yes | No |
Apple | iPhone 13 Pro* | iOS | Yes, incl hands-free calls | Yes | No |
Apple | iPhone 13* | iOS | Yes, incl hands-free calls | Yes | No |
Apple | iPhone 13 mini* | iOS | Yes, incl hands-free calls | Yes | No |
Apple | iPhone 12 Pro Max* | iOS | Yes, incl hands-free calls | Yes | No |
Apple | iPhone 12 Pro* | iOS | Yes, incl hands-free calls | Yes | No |
Apple | iPhone 12* | iOS | Yes, incl hands-free calls | Yes | No |
Apple | iPhone 12 mini* | iOS | Yes, incl hands-free calls | Yes | No |
Apple | iPhone 11 Pro Max* | iOS | Yes, incl hands-free calls | Yes | No |
Apple | iPhone 11 Pro* | iOS | Yes, incl hands-free calls | Yes | No |
Apple | iPhone 11* | iOS | Yes, incl hands-free calls | Yes | No |
Apple | iPhone SE (3rd generation)* | iOS | Yes | Yes | No |
Apple | iPhone SE (2nd generation) | iOS | Yes | Yes | No |
Apple | iPhone XS | iOS | Yes | Yes | No |
Apple | iPhone XS Max | iOS | Yes | Yes | No |
Apple | iPhone XR | iOS | Yes | Yes | No |
Apple | iPad Air 11-inch (M3)* | iPadOS | Yes, incl hands-free calls | Yes | No |
Apple | iPad (A16)* | iPadOS | Yes, incl hands-free calls | Yes | No |
Apple | iPad Pro 12.9-inch (5th generation)* | iPadOS | Yes, incl hands-free calls | Yes | No |
Apple | iPad Pro 12.9-inch (4th generation) | iPadOS | Yes | Yes | No |
Apple | iPad Pro 12.9-inch (3rd generation) | iPadOS | Yes | Yes | No |
Apple | iPad Pro 11-inch (3rd generation)* | iPadOS | Yes, incl hands-free calls | Yes | No |
Apple | iPad Pro 11-inch (2nd generation) | iPadOS | Yes | Yes | No |
Apple | iPad Air (4th generation)* | iPadOS | Yes, incl hands-free calls | Yes | No |
Apple | iPad Air (3rd generation) | iPadOS | Yes | Yes | No |
Apple | iPad mini (6th generation)* | iPadOS | Yes, incl hands-free calls | Yes | No |
Apple | iPad mini (5th generation) | iPadOS | Yes | Yes | No |
Apple | iPad (10th generation)* | iPadOS | Yes, incl hands-free calls | Yes | No |
Apple | iPad (9th generation)* | iPadOS | Yes, incl hands-free calls | Yes | No |
Apple | iPad (8th generation)* | iPadOS | Yes, incl hands-free calls | Yes | No |
Apple | iPad (7th generation) | iPadOS | Yes, incl hands-free calls | Yes | No |
Apple | MacBook Pro 2021 -->** | macOS | Yes | No | No |
Apple | MacBook Air 2022 -->** | macOS | Yes | No | No |
Apple | Mac Studio 2022 -->** | macOS | Yes | No | No |
Apple | Mac Pro 2023 -->** | macOS | Yes | No | No |
To ensure the best experience, we encourage you to always update your mobile devices to the latest operating system version. Check with your smartphone manufacturer for OS version eligibility,
We are testing mobile devices and operating systems updates on an ongoing basis. If you cannot find your device on the list, it may still be compatible.
Get help to identify your Apple device on Apple’s website.
*These models support hands-free calling. Hands-free calls are compatible with iPhone 11 or later, iPad Pro 12.9-inch (5th generation), iPad Pro 11-inch (3rd generation), iPad Air (4th generation), iPad mini (6th generation), iPad (10th generation) or later, with software updates iOS 15.3 and iPadOS 15.3 or later.
**Compatible with select Mac computers with the M1 chip, and all Mac computers with the M2 chip running macOS 15 or later.
Android Devices
Manufacturer | Device Models | Operating System | Device Audio Streaming | HA App Compatibility | Bluetooth Low Energy Audio |
Samsung | Samsung Galaxy S25** | Android | Yes, incl hands-free calls | Yes | Yes |
Samsung | Samsung Galaxy S25+** | Android | Yes, incl hands-free calls | Yes | Yes |
Samsung | Samsung Galaxy S25 Ultra** | Android | Yes, incl hands-free calls | Yes | Yes |
Samsung | Samsung Galaxy S24** | Android | Yes | Yes | Yes |
Samsung | Samsung Galaxy S24+** | Android | Yes | Yes | Yes |
Samsung | Samsung Galaxy S24 Ultra** | Android | Yes | Yes | Yes |
Samsung | Samsung Galaxy S23** | Android | Yes | Yes | Yes |
Samsung | Samsung Galaxy S23+** | Android | Yes | Yes | Yes |
Samsung | Samsung Galaxy S23 Ultra** | Android | Yes | Yes | Yes |
Samsung | Samsung Galaxy S22 Ultra 5G | Android | Yes | Yes | No |
Samsung | Samsung Galaxy S22+ 5G | Android | Yes | Yes | No |
Samsung | Samsung Galaxy S22 5G | Android | Yes | Yes | No |
Samsung | Samsung Galaxy S21 | Android | Yes | Yes | No |
Samsung | Samsung Galaxy S21+ | Android | Yes | Yes | No |
Samsung | Samsung Galaxy S21 Ultra | Android | Yes | Yes | No |
Samsung | Samsung Galaxy S20 FE | Android | Yes | Yes | No |
Samsung | Samsung Galaxy S20+ | Android | Yes | Yes | No |
Samsung | Samsung Galaxy S20 | Android | Yes | Yes | No |
Samsung | Samsung Galaxy S20 Ultra 5G | Android | Yes | Yes | No |
Samsung | Samsung Galaxy Tab S9 5G** | Android | Yes | Yes | No |
Samsung | Samsung Galaxy Z Fold6** | Android | Yes | Yes | Yes |
Samsung | Samsung Galaxy Z Fold4** | Android | Yes, incl hands-free calls | Yes | Yes |
Samsung | Samsung Note20 | Android | Yes | Yes | No |
Samsung | Samsung Note20 Ultra | Android | Yes | Yes | No |
Samsung | Samsung Galaxy A56 5G** | Android | Yes | Yes | Yes |
Samsung | Samsung Galaxy A55 5G** | Android | Yes | Yes | Yes |
Samsung | Samsung Galaxy A54 5G | Android | Yes | Yes | Yes |
Samsung | Samsung Galaxy A53 5G | Android | Yes | Yes | Yes |
Samsung | Samsung Galaxy A52 | Android | Yes | Yes | Yes |
Google Pixel 9** | Android | Yes | Yes | Yes | |
Google Pixel 9 Pro** | Android | Yes | Yes | Yes | |
Google Pixel 9 Pro XL** | Android | Yes | Yes | Yes | |
Google Pixel 9 Pro Fold** | Android | Yes | Yes | Yes | |
Google Pixel 8 Pro** | Android | Yes | Yes | Yes | |
Google Pixel 8** | Android | Yes | Yes | Yes | |
Google Pixel 8a** | Android | Yes | Yes | Yes | |
Google Pixel 7 Pro** | Android | Yes | Yes | Yes | |
Google Pixel 7** | Android | Yes | Yes | Yes | |
Google Pixel 7a | Android | Yes | Yes | Yes | |
Google Pixel 6 Pro | Android | Yes | Yes | No | |
Google Pixel 6a | Android | Yes | Yes | No | |
Google Pixel 6 | Android | Yes | Yes | No | |
Google Pixel 5a 5G | Android | Yes | Yes | No | |
OnePlus | Google Pixel 5 | Android | Yes | Yes | No |
OnePlus | OnePlus 9 Pro | Android | Yes | Yes | No |
OnePlus | OnePlus 9 | Android | Yes | Yes | No |
OnePlus | OnePlus 9 R | Android | Yes | Yes | No |
Android streaming for hearing aids was introduced as part of Android 11. It is the responsibility of each mobile device manufacturer to implement this, so a device with a newer version of Android than 11 is not necessarily enabled for direct audio streaming.
**These models support Bluetooth Low Energy (LE) Audio, which includes hands-free call functionality. LE Audio is compatible with GN devices and mobile devices that have Bluetooth 5.3 or later.
ALWAYS FOLLOW THE DIRECTIONS FOR USE.
© 2025 GN Hearing A/S. All rights reserved. Hearing Australia is a trademark of Hearing Australia. Apple, the Apple logo, iPhone, iPad, iPod touch are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc., registered in the U.S. and other countries. Android, Google Play and the Google Play logo are trademarks of Google LLC.
GN Hearing Australia Pty Ltd, Suite 1001, Level 1, 1 Julius Avenue, North Ryde, NSW 2113, Australia, Tel.: (free) 1800 658 955
Hearing Australia, Level 5, 16 University Avenue, Macquarie University NSW 2109, Australia, Tel.: +612 9412 6800, hearing.com.au